Community - ratings by Flightdistance |
back to community |
Is there a difference when judging an airline regarding the distance flown? Here are the findings:
Ratings Airlines - Long Distance |
from best to worst* |
Position | Airline | 80,722 Ratings | Top reason positive | Top reason negative |
---|---|---|---|---|
1 | singapore airlines | 4.6 | On board staff | Seating comfort |
2 | Emirates Airlines | 4.5 | Seating comfort | Meals and drinks |
3 | Qatar Airways | 4.4 | Meals and drinks | Meals and drinks |
4 | Lufthansa | 4.2 | On board staff | Seating comfort |
5 | Etihad Airways | 4.1 | Punctuality | Punctuality |
6 | KLM Royal Dutch Airlines | 4.1 | On board staff | Meals and drinks |
7 | Delta Air Lines | 4.0 | On board staff | Punctuality |
8 | Air France | 3.9 | Meals and drinks | Seating comfort |
9 | British Airways | 3.9 | On board staff | Punctuality |
10 | American Airlines | 3.7 | Punctuality | Punctuality |
11 | United Airlines | 3.6 | On board staff | Meals and drinks |
Ratings Airlines - Middle Distance |
from best to worst* |
Position | Airline | 83,995 Ratings | Top reason positive | Top reason negative |
---|---|---|---|---|
1 | Cathay Pacific | 4.5 | On board staff | Punctuality |
2 | Aegean Airlines | 4.3 | Price-performance-ratio | Meals and drinks |
3 | Southwest Airlines | 4.2 | Punctuality | Punctuality |
4 | Aeroflot | 4.2 | Punctuality | Punctuality |
5 | Lufthansa | 4.0 | Meals and drinks | Meals and drinks |
6 | Delta Air Lines | 4.0 | Punctuality | Punctuality |
7 | Turkish Airlines | 4.0 | Meals and drinks | Punctuality |
8 | Wizz Air | 3.8 | Price-performance-ratio | Punctuality |
9 | Condor | 3.7 | On board staff | Meals and drinks |
10 | American Airlines | 3.7 | Punctuality | Punctuality |
11 | United Airlines | 3.6 | On board staff | Punctuality |
12 | Ryanair | 3.6 | Price-performance-ratio | Seating comfort |
Ratings Airlines - Short Distance |
from best to worst* |
Position | Airline | 272,717 Ratings | Top reason positive | Top reason negative |
---|---|---|---|---|
1 | Swiss | 4.2 | On board staff | Punctuality |
2 | Lufthansa | 4.1 | Punctuality | Punctuality |
3 | Delta Air Lines | 4.0 | Punctuality | Punctuality |
4 | KLM Royal Dutch Airlines | 4.0 | On board staff | Punctuality |
5 | British Airways | 3.8 | On board staff | Punctuality |
6 | LOT Polish Airlines | 3.8 | Punctuality | Punctuality |
7 | SAS Scandinavian Airlines | 3.7 | Punctuality | Meals and drinks |
8 | United Airlines | 3.6 | Others | Punctuality |
9 | Ryanair | 3.5 | Price-performance-ratio | Seating comfort |
These ratings reflect the opinion of the FlightMemory's and FlugStatistik's user and do not represent the opinion of the site publishers.
Data point portrayed: 2024-12-21 08:20:01 (run daily)